| Sign In | Join Free | My chinacsw.com |
|
Brand Name : YKcrusher
Model Number : 1500
Certification : iso9001
Place of Origin : henan china
MOQ : 1
Payment Terms : L/C, D/A, D/P, T/T
Supply Ability : 10
Packaging Details : original packaging
Price : negotiable
BWZ Heavy Duty Apron Feeder Alloying - Steel Plate Easy Maintenance
BWZ series heavy duty apron feeder designed by SCM is one new type high-efficiency conveying equipments. It absorbs SCM decades years’ experience in designing &manufacturing conveying machines and the advanced technology of the world. This apron feeder is especially suitable for short-distance transmission.
The BWZ series heavy duty apron feeders are widely used in metal-mining, construction, cement industry and coal industry and so on. For its corrosion resistance and crushing resistance, most of materials can be transported by this machine.
BWZ Series Heavy Duty Apron Feeder
| Model | Width (mm) | Wheel Base (mm) | Max. Feed Size (mm) | Feed Speed (m/s) | Capacity (t/h) | Power (kW) | Overall dimension (mm) |
| BWZ1250×6 | 1250 | 6000 | 650 | 0.014-0.12 | 150 | 15 | 8715×2782×1966 |
| BWZ1400×8 | 1400 | 8000 | 750 | 0.014-0.12 | 250 | 18.5 | 10658×3067×1966 |
| BWZ1600×9 | 1600 | 9000 | 900 | 0.014-0.12 | 350 | 30 | 11740×3272×1966 |
| BWZ1800×9 | 1800 | 9000 | 1050 | 0.014-0.12 | 500 | 37 | 12320×3712×2400 |
| BWZ2000×10 | 2000 | 10000 | 1100 | 0.014-0.12 | 680 | 45 | 13234×3912×2400 |
| BWZ2200×10 | 2200 | 10000 | 1250 | 0.014-0.14 | 800 | 55 | 13570×4590×2950 |
| BWZ2400×12 | 2400 | 12000 | 1600 | 0.014-0.14 | 1000 | 2×55 | 15720×4885×3050 |
BWH Series Medium Duty Apron Feeder
| Model | Width (mm) | Wheel Base (mm) | Max. Feed Size (mm) | Feed Speed (m/s) | Capacity (t/h) | Power (kW) | Overall dimension (mm) |
| BWH800×5 | 800 | 5000 | 400 | 0.15-0.25 | 100 | 7.5 | 7208×3229×1702 |
| BWH1000×6 | 1000 | 6000 | 450 | 0.15-0.25 | 130 | 7.5 | 8205×3365×1702 |
| BWH1200×6 | 1200 | 6000 | 500 | 0.15-0.25 | 180 | 15 | 8205×3751×1702 |
| BWH1400×8 | 1400 | 8000 | 550 | 0.15-0.25 | 280 | 22 | 10446×4426×1830 |
| BWH1600×8 | 1600 | 8000 | 600 | 0.1-0.2 | 400 | 30 | 10446×4645×1830 |
| BWH1800×8 | 1800 | 8000 | 700 | 0.1-0.2 | 600 | 37 | 10656×4877×2030
|

|
|
BWZ Heavy Duty Apron Feeder Alloying - Steel Plate Easy Maintenance Images |